Additional information
| SIZE: | 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5, 10.0, 10.5, 11.0, 11.5, 12.0 |
|---|---|
| JR SIZE | 2.0, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5 |
$84.99
• Graf 5500 holder extra stiff polyamide 12 for less twisting
• Cut out for blade vertical extension
Color: White
Weight: 122g
| SIZE: | 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5, 10.0, 10.5, 11.0, 11.5, 12.0 |
|---|---|
| JR SIZE | 2.0, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5 |
Measure Your Foot Length
Place your heel against a wall on a piece of paper.
Mark the tip of your longest toe.
Measure the distance (in centimeters) from the wall to the toe mark.
Repeat for both feet and use the longer measurement.
Convert to Skate Size
Hockey skates typically run 1 to 1.5 sizes smaller than your regular shoe size.
Example: If you wear a size 9 US shoe, start with a size 7.5 or 8 skate.
Check Skate Fit
Your toes should just brush the toe cap without curling.
Heel should be snug with minimal lift.
The skate should feel snug all around—no pinching or pressure points.
Consider Width
Regular (D), Wide (EE), or Narrow (C) widths are available.
If you have wider feet, choose a wider skate model.
Graf Senior Skate Sizing
| GRAF SKATE SIZE | SHOE SIZE (US MEN) | SHOE SIZE (US WOMEN) | SHOE SIZE (UK) | SHOE SIZE (EU) |
|---|---|---|---|---|
| 6.0 | 7.5 | 9.0 | 6.5 | 40.5 |
| 6.5 | 8.0 | 9.5 | 7 | 42 |
| 70 | N/A | N/A | N/A | N/A |
| 7.5 | N/A | N/A | N/A | N/A |
| 8.0 | N/A | N/A | N/A | N/A |
| 8.5 | N/A | N/A | N/A | N/A |
| 9.0 | N/A | N/A | N/A | N/A |
| 9.5 | N/A | N/A | N/A | N/A |
| 10.0 | N/A | N/A | N/A | N/A |
| 10.5 | N/A | N/A | N/A | N/A |
| 11.0 | N/A | N/A | N/A | N/A |
| 11.5 | N/A | N/A | N/A | N/A |
| 12.0 | N/A | N/A | N/A | N/A |
| 12.5 | N/A | N/A | N/A | N/A |
Graf Junior Skate Sizing
| GRAF SKATE SIZE | US | UK | EU | N/A |
|---|---|---|---|---|
| 1.0 | 7.5 | 6.5 | 23.5 | N/A |
| 1.5 | 8.0 | 7.5 | 25 | N/A |
| 2.0 | N/A | N/A | N/A | N/A |
| 2.5 | N/A | N/A | N/A | N/A |
| 3.0 | N/A | N/A | N/A | N/A |
| 3.5 | N/A | N/A | N/A | N/A |
| 4.0 | N/A | N/A | N/A | N/A |
| 4.5 | N/A | N/A | N/A | N/A |
| 5.0 | N/A | N/A | N/A | N/A |
| 5.5 | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.